<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Mortgage Daily &#187; Mortgage Market Update</title>
	<atom:link href="http://floridamortgagedaily.com/category/mortgage-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridamortgagedaily.com</link>
	<description>Daily Florida Mortgage Rate Forecasts</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; September 8, 2010</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:43:00 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate froecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/</guid>
		<description><![CDATA[Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; -19bp Mortgage backed securities are off their lows, which is a good sign, but they are down today, which keeps the concerns alive.&#160; Their closing yesterday marked a solid retracement and that means today’s move lower in MBS prices could spell the end of a retracement and the establishment of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><font color="#ff0000">Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; -19bp</font></strong></p>
<p>Mortgage backed securities are off their lows, which is a good sign, but they are down today, which keeps the concerns alive.&#160; Their closing yesterday marked a solid retracement and that means today’s move lower in MBS prices could spell the end of a retracement and the establishment of a new trend, possibly a downtrend.&#160; As we mentioned before, we still need to solidify the pattern, but there are serious concerns at the moment.</p>
<p>Today had some data compared to yesterday, though nothing significant as MBS prices are being driven by news, money flows (between stocks and bonds) and technical indications.&#160; Yesterday’s short-term Treasury Auctions (3-month and 6-month T-Bills auctions) went very well with high bid/cover ratios and the lowest yields this quarter.&#160; The 3-year T-Note Auction yesterday also was solid, but the smaller amount ($33.0B) needs to be taken into account as well.&#160; Today will see the 10-year T-Note Auction, so we may see some market movement around 1:00.&#160; Data this morning was limited to the weekly MBA Purchase Applications report.&#160; The MBA Purchase Applications report showed Purchase Applications were up 6.3% while Refinance Applications were down 3.1%.&#160; While we see an increase in Purchase Applications, keep in mind these numbers are after a dramatic decrease and Refinance Applications still represent 82% of the total mortgage applications.&#160; We still have the Beige Book to look forward this afternoon, so more market movement may be seen around 2:00.</p>
<p><strong>What does this mean for Florida Mortgage Rates?</strong>&#160; Mortgage rates are edging slightly higher this morning and that brings the risk/reward ratio back into the unfavorable side even for the short-term.&#160; The overall outlook is still not etched in stone, but with today’s movement, odds favor mortgage rates edging higher at this moment.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010+-+http://tinyurl.com/24jrlzj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;t=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010&amp;summary=Locking%20Stance%3A%26%23160%3B%20LOCKING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%20-19bp%20%20Mortgage%20backed%20securities%20are%20off%20their%20lows%2C%20which%20is%20a%20good%20sign%2C%20but%20they%20are%20down%20today%2C%20which%20keeps%20the%20concerns%20alive.%26%23160%3B%20Their%20closing%20yesterday%20marked%20a%20solid%20retracement%20and%20that%20means%20today%E2%80%99s%20move%20lowe&amp;source=Florida Mortgage Daily" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+8%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; September 7, 2010</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:13:00 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/</guid>
		<description><![CDATA[Locking Stance:&#160; CAUTIOUSLY FLOATING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; +47bp Mortgage backed securities are in a move higher, which will likely be merely a retracement, though we cannot rule out the trend remaining intact as was mentioned in yesterday’s radio show.&#160; Only time will tell for sure, but there are some serious concerns. There is no data slated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><font color="#ff8000">Locking Stance:&#160; CAUTIOUSLY FLOATING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; +47bp</font></strong></p>
<p>Mortgage backed securities are in a move higher, which will likely be merely a retracement, though we cannot rule out the trend remaining intact as was mentioned in yesterday’s radio show.&#160; Only time will tell for sure, but there are some serious concerns.</p>
<p>There is no data slated to be released today, but we do have some European news raising credit concerns and there are Treasury Auctions coming up.&#160; The weekly short-term Treasury Bill Auctions are due out shortly and the more notable auction for today will be the 3-year T-Note auction which will be released at 1:00.&#160; </p>
<p>With MBS prices moving higher, and likely more to come to complete a solid retracement, we are going to hold a cautiously floating stance.&#160; Things can change quickly and we will update you if needed.</p>
<p><strong>What does this mean for Florida Mortgage Rates?</strong>&#160; Mortgage rates are edging lower today so you can take advantage if you did not lock in last week (which would have been better).&#160; The overall outlook remains unfavorable, though this outlook may change still.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010+-+http://tinyurl.com/29z28v8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;t=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010&amp;summary=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%20%2B47bp%20%20Mortgage%20backed%20securities%20are%20in%20a%20move%20higher%2C%20which%20will%20likely%20be%20merely%20a%20retracement%2C%20though%20we%20cannot%20rule%20out%20the%20trend%20remaining%20intact%20as%20was%20mentioned%20in%20yesterday%E2%80%99s%20radio%20show.%26%23160%3B%20Only%20tim&amp;source=Florida Mortgage Daily" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+7%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; September 6, 2010</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:27:23 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/</guid>
		<description><![CDATA[Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; 0bp Happy Labor Day!&#160; Mortgage backed securities and mortgage rates are taking a break today as the markets are closed for the holiday.&#160; Don’t worry though, markets will reopen tomorrow and things could very volatile for the week as it is a holiday-shortened trading week.&#160; There is not much data [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><font color="#ff0000">Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; 0bp</font></strong></p>
<p>Happy Labor Day!&#160; Mortgage backed securities and mortgage rates are taking a break today as the markets are closed for the holiday.&#160; Don’t worry though, markets will reopen tomorrow and things could very volatile for the week as it is a holiday-shortened trading week.&#160; There is not much data on the docket, but there will be plenty of Treasury Auctions to make or break the markets.&#160; Also, don’t forget to listen to today’s <a href="http://www.blogtalkradio.com/floridacmps/2010/09/06/mortgage-market-weekly" target="_blank">Mortgage Market Weekly radio show</a> for an in-depth review and mortgage rate forecast.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010+-+http://tinyurl.com/25le5he&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;t=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010&amp;summary=Locking%20Stance%3A%26%23160%3B%20LOCKING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Happy%20Labor%20Day%21%26%23160%3B%20Mortgage%20backed%20securities%20and%20mortgage%20rates%20are%20taking%20a%20break%20today%20as%20the%20markets%20are%20closed%20for%20the%20holiday.%26%23160%3B%20Don%E2%80%99t%20worry%20though%2C%20markets%20will%20reopen%20tomorrow%20and%20things%20could%20very%20vol&amp;source=Florida Mortgage Daily" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+6%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; September 3, 2010</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:16:00 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/</guid>
		<description><![CDATA[Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; -41bp Well, we hate to say it, but remember that you heard it here first and therealdeal.com had picked up on it last week.&#160; What was it?&#160; that “change is in the air”.&#160; Our author had been predicting mortgage rates would likely begin to rise by the end of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><font color="#ff0000">Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; -41bp</font></strong></p>
<p>Well, we hate to say it, but remember that you heard it here first and therealdeal.com had picked up on it last week.&#160; What was it?&#160; that “change is in the air”.&#160; Our author had been predicting mortgage rates would likely begin to rise by the end of the summer (since May) and it now appears that could be the case.&#160; It is still too early to be certain, but today’s plunge certainly is not helping mortgage rates remain low.</p>
<p>As we have been saying this week, today’s Jobs Jamboree would be a huge player in shaping where mortgage rates would be headed.&#160; The Jobs Report came in as shown in the chart below:</p>
<table border="0" cellspacing="0" cellpadding="2" width="690">
<tbody>
<tr>
<td valign="top" width="309">&#160;</td>
<td valign="top" width="129"><strong>Actual</strong></td>
<td valign="top" width="122"><strong>Consensus</strong></td>
<td valign="top" width="128"><strong>Prior</strong></td>
</tr>
<tr>
<td valign="top" width="309"><strong>Nonfarm Payrolls</strong></td>
<td valign="top" width="129">-54,000</td>
<td valign="top" width="122">-90,000</td>
<td valign="top" width="128">-131,000</td>
</tr>
<tr>
<td valign="top" width="309"><strong>Private Payrolls</strong></td>
<td valign="top" width="129">67,000</td>
<td valign="top" width="122">40,000</td>
<td valign="top" width="128">71,000</td>
</tr>
<tr>
<td valign="top" width="309"><strong>Unemployment Rate</strong></td>
<td valign="top" width="129">9.6%</td>
<td valign="top" width="122">9.6%</td>
<td valign="top" width="128">9.5%</td>
</tr>
<tr>
<td valign="top" width="309"><strong>Average Hourly Earnings</strong></td>
<td valign="top" width="129">0.3%</td>
<td valign="top" width="122">0.1%</td>
<td valign="top" width="128">0.2%</td>
</tr>
<tr>
<td valign="top" width="309"><strong>Average Workweek</strong></td>
<td valign="top" width="129">34.2</td>
<td valign="top" width="122">34.2</td>
<td valign="top" width="128">34.2</td>
</tr>
</tbody>
</table>
<p>There you have it, a very unfavorable Jobs Report in regards to mortgage rates and mortgage backed securities.&#160; With Nonfarm Payrolls coming in greater than expected, even though negative, that is hurting MBS prices, as is the fact that Private Payrolls beat expectations even though they dropped compared to last month.&#160; The other negative is that Average Hourly Earnings rose greater than expected and that adds some to the inflationary fears, but it does help combat deflationary fears, so it is essentially a wash right now.&#160; The salvation from complete breakdown in MBS prices is that the ISM Non-Manufacturing Index (ISM Services Index) came in at 51.5, below the consensus for 53.0 and down from 54.3, a very favorable report.</p>
<p>MBS prices plunged immediately after the report was released, but they are bouncing back after the ISM Services Index was released.&#160; That being said, they will likely bounce around the remainder of the day as traders close out positions they do not want to hold over the weekend.&#160; The important things to note on the charts are that MBS prices are now trading below their 25-day moving average for the first time since April and we have a very negative crossover on stochastic indications.&#160; The FNMA 4.0% mortgage bond does not look as bad as the FNMA 3.5% mortgage bond, but it still does not look good.&#160; </p>
<p><strong>What does this mean for Florida Mortgage Rates?</strong>&#160; Mortgage rates continue to edge higher and are now looking like the trend may very well be broken and mortgage rates may be on the verge of a steady climb, if not just holding steady.&#160; The risk/reward ratio is obviously unfavorable at this time.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010+-+http://tinyurl.com/24mtobq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;t=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010&amp;summary=Locking%20Stance%3A%26%23160%3B%20LOCKING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%20-41bp%20%20Well%2C%20we%20hate%20to%20say%20it%2C%20but%20remember%20that%20you%20heard%20it%20here%20first%20and%20therealdeal.com%20had%20picked%20up%20on%20it%20last%20week.%26%23160%3B%20What%20was%20it%3F%26%23160%3B%20that%20%E2%80%9Cchange%20is%20in%20the%20air%E2%80%9D.%26%23160%3B%20Our%20author%20had%20been%20predicting%20mort&amp;source=Florida Mortgage Daily" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/&amp;title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+September+3%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; September 2, 2010</title>
