<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Mortgage Daily &#187; MBS Prices</title>
	<atom:link href="http://floridamortgagedaily.com/category/mbs-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridamortgagedaily.com</link>
	<description>Daily Florida Mortgage Rate Forecasts</description>
	<lastBuildDate>Tue, 05 Oct 2010 18:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; Announcement</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:50:38 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate forecaster]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/</guid>
		<description><![CDATA[Mortgage rate forecasts are no longer being posted to this website to protect the integrity of their content, value, etc.&#160; As of October 4, 2010, all mortgage rate forecasting is being uploaded to our new website, Mortgage Rate Forecaster™, which will add additional commentary and benefits as part of its subscription service.&#160; More benefits will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mortgage rate forecasts are no longer being posted to this website to protect the integrity of their content, value, etc.&#160; As of October 4, 2010, all mortgage rate forecasting is being uploaded to our new website, <a href="http://mortgagerateforecaster.com" target="_blank">Mortgage Rate Forecaster™,</a> which will add additional commentary and benefits as part of its subscription service.&#160; More benefits will be added over time as the membership grows, including the hiring of other experts in the field to ensure timely posts are made and provide the most accurate information available.</p>
<p>While we know many of you have been consumers and are in various stages of the mortgage process, we invite you to become a member for one month (or more) to ensure you know when to lock your mortgage, if you have been following our advice.&#160; You, of course, are welcome to maintain your membership if you chose to do so.&#160; <a href="http://mortgagerateforecaster.com" target="_blank">Mortgage Rate Forecaster™</a> is being developed for all real estate professionals, though mortgage professionals will likely be the main subscribers and consumer may receive benefits as well.</p>
<p>We thank you for visiting our website and looking forward to having you remain part of our “family” over at <a href="http://mortgagerateforecaster.com" target="_blank">Mortgage Rate Forecaster™.</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+Announcement&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/&amp;notes=Mortgage%20rate%20forecasts%20are%20no%20longer%20being%20posted%20to%20this%20website%20to%20protect%20the%20integrity%20of%20their%20content%2C%20value%2C%20etc.%26%23160%3B%20As%20of%20October%204%2C%202010%2C%20all%20mortgage%20rate%20forecasting%20is%20being%20uploaded%20to%20our%20new%20website%2C%20Mortgage%20Rate%20Forecaster%E2%84%A2%2C%20which%20will%20add%20additional%20commentary%20and%20benefits%20as&amp;short_link=http://tinyurl.com/266r53w&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; October 1, 2010</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:52:00 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgaage rate forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/</guid>
		<description><![CDATA[Locking Stance:&#160; CAUTIOUSLY FLOATING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; 0bp Mortgage backed securities rebounded yesterday, then crashed again this morning before rebounded yet again.&#160; The bottom line is the pattern is not leaving anything definitive right now as we come to a close this week.&#160; Things may yet change, so we must remain cautious. There were several key [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><font color="#ff8000"><strong>Locking Stance:&#160; CAUTIOUSLY FLOATING&#160;&#160;&#160;&#160; Mortgage Bonds:&#160; 0bp</strong></font></p>
<p>Mortgage backed securities rebounded yesterday, then crashed again this morning before rebounded yet again.&#160; The bottom line is the pattern is not leaving anything definitive right now as we come to a close this week.&#160; Things may yet change, so we must remain cautious.</p>
<p>There were several key data plays today as we saw Personal Income and Outlays (includes PCE), Consumer Sentiment and the ISM Manufacturing Index.&#160; Personal Income was higher than expected at 0.5% versus 0.3% and rose to 3.3% year/year.&#160; Consumer Spending was inline with expectations at 0.4% and its year/year dropped to 2.7%.&#160; Core PCE (the Fed’s favorite gauge on inflation) was inline with expectations at 0.1% and its year/year is at 1.4%, just below the Fed’s target range of 1.5-2.0%.&#160; Consumer Sentiment came in at 68.2, above estimates of 67.0 and up from 66.6.&#160; But the big event really was the ISM Manufacturing Index, which came in at 54.4, just below expectations of 54.5 and down from 56.3.&#160; This became the main event because it is opposite what we just saw in yesterday’s Chicago PMI report.&#160; As a result, the earlier data was overwhelmed and the traders sentiment now favors MBS prices, at least for the moment.&#160; Remember, traders are “moody” and that may change things.</p>
<p><strong>What does this mean for Florida Mortgage Rates?</strong>&#160; Mortgage rates are actually rebounding from this morning’s pricing, so floating is in order.&#160; The overall outlook remains unclear at the moment and will need another trading day (or a few) to finalize its pattern.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Florida+Mortgage+Rate+Forecast+%26ndash%3B+October+1%2C+2010&amp;link=http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/&amp;notes=Locking%20Stance%3A%26%23160%3B%20CAUTIOUSLY%20FLOATING%26%23160%3B%26%23160%3B%26%23160%3B%26%23160%3B%20Mortgage%20Bonds%3A%26%23160%3B%200bp%20%20Mortgage%20backed%20securities%20rebounded%20yesterday%2C%20then%20crashed%20again%20this%20morning%20before%20rebounded%20yet%20again.%26%23160%3B%20The%20bottom%20line%20is%20the%20pattern%20is%20not%20leaving%20anything%20definitive%20right%20now%20as%20we%20come%20to%20a%20c&amp;short_link=http://tinyurl.com/3y6xhy5&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-october-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rate Forecast &#8211; September 30, 2010</title>
		<link>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-30-2010/</link>
		<comments>http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-30-2010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:46:00 +0000</pubDate>
		<dc:creator>Florida's #1 Mortgage Planner</dc:creator>
				<category><![CDATA[Florida Mortgage Rates]]></category>
		<category><![CDATA[MBS Commentary]]></category>
		<category><![CDATA[MBS Prices]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>

		<guid isPermaLink="false">http://floridamortgagedaily.com/florida-mortgage-rate-forecast-september-30-2010/</guid>
		<description><![CDATA[Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds: –34bp Mortgage backed securities failed to rally again yesterday and ended the down falling further.&#160; Today does not appear like they will be gathering any steam either, leaving us hoping for a sideways pattern at best.&#160; Yesterday’s fall was following several Fed speeches; Charles Plosser (Philadelphia) stated he does not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><font color="#ff0000">Locking Stance:&#160; LOCKING&#160;&#160;&#160;&#160; Mortgage Bonds: –34bp</font></strong></p>
